STOCK LIST

These are not complete list of our stock.
Please feel free to contact us for availability of stock and for other handling machines.
Please click the photo icon and you are able to see the machine.
 
UPDATED 2011/12/27

Exavator

 

No.

Maker

Model S/No. YR. HR. Specification Price Photo.
S/1721 KOMATSU PC210LC-7 50021 2004 10,123    
S/1512 KOMATSU PC200-8N1 312998 2008 5,419    
S/1505 KOMATSU PC200-8 305165 2006 3,103   SOLD  
S/1427 KOMATSU PC210-7 50038 2004 8,423    
S/1417 KOMATSU PC300-6 33128 1998 7,067    
K/10513 KOBELCO SK220 LQ-02165 1990 6,089 700MM

SOLD

 
S/10909 CAT E450 3JG00513 1991 4,333    
K/1610 HITACHI EX200-2 64933 1991 9,499   SOLD  
S/10738 KOBELCO SK200-2 YN19766 1994 14,000    
K/10436 HITACHI EX60 107-13351 1988 4,702   SOLD  
K/1704 KOBECLO SK60 LE-11279 1990 3,980   SOLD  
T/10904 KOMATSU PC60-7 46702 1994 6,347 WITH STANADRD BUCKET SOLD  
S/10701 KOMATSU PC310-5 10456 1990 9,077 PATCH: BOOM AND ARM SOLD  
S/10804 KUBOTA KH120-1 12H-21070 1989 9,338   SOLD  
S/10728 KUBOTA KH60-1 107-16722 1989 9,230   SOLD  
T/10712 HITACHI EX120-2 12N-33741 1991 8,776   SOLD  
T/10637 KOMATSU PC200-3 23618 1985 5,327   SOLD  
T/10614 HITACHI EX60-2 10K-32795 1992 13,834   SOLD  
T/10446 KOMATSU PC138US-2 2748 2001 4,767   SOLD  
T/10308 CAT E120B 7NF03899 1990 4,135   SOLD  
T/10212 KOBELCO SK100-1 YW-05102 1992 2,478   SOLD  
T/91219 KOBELCO K-903 K-2148 1979 4,717?   SOLD  
T/1036 FURUKAWA FX60-1 107-18838 1990 2,398   SOLD  
T/15197 KOMATSU PC35R-8 36580 1997 3,170   SOLD  
 

Wheel Loader

 

No. Maker Model S/No. YR. HR. Specification Price Photo.
S/10561 KAWASAKI KLD85Z 1456 1981 9,808 53,457KMS SOLD  
K/1702 KOMATSU JH65CV 9420 1974 3,133   SOLD  
T/10504 TCM STD15Z 6150698 1979 3,263 5,500KMS SOLD  
S/9715 KOMATSU WA500-1 11667 1989 20,625    
K/810.26 CAT 920 75J04745 1980 4,199km   SOLD  
K/15129 CAT 910E 1YK00734 1991 1,640   SOLD  
K/83.86 CAT 910F 1YK01801 1993 6,391   SOLD  
E/13915 KOMATSU WA100 30980 1989 8,400   SOLD  
T/14378 KOBELCO LK300-2 RL-03950 1988 1,980?   SOLD  
T/14544 KAWASAKI KLD60Z 0131 1979 2,826?   SOLD  
E/12444 KOMATSU WA100-3EA 54155 1998 6,939   SOLD  
 

Others

 

No. Maker Model S/No. YR. HR. Specification Price Photo.
S/1413 KOMATSU D41A-5 10278 1995 900HRS?    
S/101025 AICHI SK260 64058 1997 2,834KMS BOOM: 26M SOLD  
S/101023 TADANO AT-120 586363 1992 48,980KMS BOOM: 12M SOLD  
T/1017 TADANO AT-185 240025 1984 221,329KMS BOOM: 18M SOLD  
T/15227 NPK H10XB 17966     FOR 20 TON EXCAVATOR SOLD  
T/15209 NPK H10XB EQ0345     FOR 20 TON EXCAVATOR SOLD  
K/1543 KOMATSU D41E-6 B20632 1998

1,409HRS

 

 
T/14942 AICHI SR181 451164 1990 1,700HRS BOOM LENGTH 18M SOLD  
 
- updated 2011/12/27